Villa Ô Rental Rates
High Season
January 10th
-
April 30th
Christmas & NYE
December 20th
-
January 9th
Mid Season
November 1st
-
December 19th
Low Season
May 1st
-
October 30th
Weekly rates
Find bellow the weekly rates of Villa Ô depending of the time of the year you would like to visit our Friendly Island, St. Martin!
Up to
8 people
Rental price period
One week
| Period | Villa Ô | Price in USD | Price in EUROS |
|---|---|---|---|
| Low Season | Full house | $8800,00 | €7500,00 |
| Mid Season | Full house | $10000,00 | €9500,00 |
| High Season | Full house | $10000,00 | €9500,00 |
| Christmas | Full house | $20.000,00 | €17.000,00 |
Up to
8 people
Rental price period
Per night
| Period | Villa Ô | Price in USD | Price in EUROS |
|---|---|---|---|
| Low Season | Full house | $1257,00 | €1071,00 |
| Mid Season | Full house | $1428,00 | €1360,00 |
| High Season | Full house | $1428,00 | €1360,00 |
| Christmas | Full house | - |






































































































